ETERNITY 41600
β-Nicotinamide Mono Nucleotide (NMN)
Q | Why supplement NMN instead of directly supplementing NAD+? |
---|---|
A | Because NAD+ is a positively charged macromolecule, it cannot be absorbed by the digestive system. Dr. Sinclair discovered that the molecules of NMN are finer and neutral, and are easily absorbed by the body and converted into NAD+ for the body's needs. |
Q | What is NMN 41600 stand for? |
---|---|
A | This is the total NMN content of 104 capsules, each capsule contains 400mg of 99.85% purity NMN. |
Q | How are ingredients in Eternity 41600 NMN produced? |
---|---|
A | The NMN is manufactured using the latest enzymatic conversion anf purification technology |
Q | How many NMN41600 capsule can be taken daily? |
---|---|
A | Dr. Sinclair recommends consuming 500-1000 mg of NMN every day, which is equivalent to 2-3capsules of NMN41600. |
Q | What age can we start taken Eternity NMN41600? |
---|---|
A | Eternity NMN41600 is recommended for people age 25 or older. |
Q | What is the best time to take RVT-NMN? |
---|---|
A | Take 2-4 capsules once a day. It is recommended to take it in the morning or before lunch and avoid taking it at night. |
Q | Can NMN be taken over prolonged duration? |
---|---|
A | NMN itself is a natural substance in the human body and is also found in many foods. It is purely natural and harmless. It has been confirmed that NMN supplementation does not affect the activity of various enzymes in the complementary pathway. Oral administration of NMN has no effect on the activity of various enzymes in the supplement pathway, such as Nampt, PARP, and Nmnat, and directly changes the content of NAD+ in the body. |
Q | Can Eternity NMN41600 be taken with other medications? |
---|---|
A | Recommend not taken with other medication within 2-3 hours. Always consult your local practioner when mixing medications. |
Nutrition Information |
Serving size: 2 tablets Servings per container: 52 |
daily value*Amount per serving |
500-1000mg*800mgNicotinamide Mononucleotide NMN (99.98%) |
Per Serving |
0kcal (0kJ)Energy |
0gProtein |
0gTotal fat 0g Saturated fat 0g Trans fat |
0.2gTotal carbohydrates
0.2g Dietary fibre 0g Sugars |
0mgSodium |
* The beneficial effect observed with a daily intake of NMN
**Beneficial daily intake varies between individuals
Other Ingredients
Hydroxypropyl Methylcellulose (HPMC), Silicon Dioxide, Magnesium Stearate